Sky line and Miami-Dade County Logo
intra.miamidade.gov
Frequently Asked Questions
 
Home
About this Service
Record Descriptions
Data Files
Our Products
Contact Us
 

 

 

 Miami-Dade County Data Request File Information
 

Occupational License Information

  COLUMN NAME LENGTH
1 001 LICNUM 7.
2 008 MUN  2.
3 010 ACCOUNT 7.
4 017 ADDRKEY2  5.
5 022 ADDRKEY1 8.
6 030  ADDRKEYX  1.
7 031  ADDRKEY3 4.
8 035 OWNERNME  33.
9 068  BUSSNAME  33.
10 101  BUSSNAM2 33.
11 134 BUSSADD5  5.
12 139 BUSSADDR 28.
13 167 CITY 23.
14 190 BUSSZIP5 5.
15 195 BUSSZIP4   4.
16 199 BUSSCODE 3.
17 202 SUBCODE  5.
18 207 BUSSDESC     30.
19 237 CO  33.
20 270  MAILADD5  5.
21 275  MAILADDR   28.
22 303 MAILCITY 20.
23 323 MAILSTAT  2.
24 325  MAILZIP5  5.
25 330  MAILZIP4      4.
26 334 UNITS 7.
27 341 LICCD1   1.
28 342 PAIDSTTS   1.
29 343 AMTPAID  9.
30 352 AMTDUE 9.
31 361 EXEMPTCD 2.
32 363 EXEMPAMT 9.
33 372 TELEPHONE 10.
34 382  FOLIO 13.
35 395 DELSTAT  1.
36 396  HOLDSTAT   1.
37 397 LICREQ 5.
38 402 ORIGLIC   1.
39 403  BNZSW   1.
40 404 REQSSN  1.
41 405  FICTNAME 1.
42 406  MORELIC 1.
43 407  COMMMM 2.
44 409 COMMYYYY 4.
45 413 LICYEAR 4.

 

 

 

 

 

 

 
     
   

 

 

 

 

 
Date Last Edited : 04/01/2004
Requesting Service

Logon

Signup

Email US

Phone
(305) 596-8148